The results for top selections to 22 June 2008 are summarized below. The
results cover all racing under rules in both the United Kingdom and Ireland
except the inaugural meeting at Great Leighs on 20 April. Profit calculations
are based on level stakes of 1 at SP.
Table 1
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
| UK Flat | 745 | 2659 | 0.280 | -54.26 | -2.04 |
| UK NH | 541 | 1905 | 0.284 | -86.06 | -4.52 |
| UK Total | 1286 | 4564 | 0.282 | -140.32 | -3.07 |
| IRE Flat | 93 | 395 | 0.235 | -16.68 | -4.22 |
| IRE NH | 172 | 693 | 0.248 | -85.46 | -12.33 |
| IRE Total | 265 | 1088 | 0.244 | -102.14 | -9.39 |
| TOTAL UK & IRE | 1551 | 5652 | 0.274 | -242.46 | -4.29 |
The above results are analysed in more detail as follows :
Table 2
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
| UK Flat AW 2yo | 5 | 24 | 0.208 | -13.32 | -55.50 |
| UK Flat AW 3yo+ | 375 | 1240 | 0.302 | +51.99 | +4.19 |
| UK Flat AW | 380 | 1264 | 0.301 | +38.67 | +3.06 |
| UK Flat Turf 2yo | 70 | 200 | 0.350 | -1.99 | -1.00 |
| UK Flat Turf 3yo+ | 295 | 1195 | 0.247 | -90.94 | -7.61 |
| UK Flat Turf | 365 | 1395 | 0.262 | -92.93 | -6.66 |
| UK Flat 2yo | 75 | 224 | 0.335 | -15.31 | -6.83 |
| UK Flat 3yo+ | 670 | 2435 | 0.275 | -38.95 | -1.60 |
| UK Flat | 745 | 2659 | 0.280 | -54.26 | -2.04 |
| UK 'Chases | 184 | 681 | 0.270 | -29.51 | -4.33 |
| UK Hurdles | 289 | 965 | 0.299 | -19.38 | -2.01 |
| UK Bumpers | 29 | 148 | 0.196 | -35.31 | -23.86 |
| UK Htr 'Chases | 39 | 111 | 0.351 | -1.86 | -1.68 |
| TOTAL UK | 1286 | 4564 | 0.282 | -140.32 | -3.07 |
| IRE Flat AW 2yo | 0 | 5 | 0.000 | -5.00 | -100.00 |
| IRE Flat AW 3yo+ | 15 | 73 | 0.205 | -4.49 | -6.15 |
| IRE Flat AW | 15 | 78 | 0.192 | -9.49 | -12.17 |
| IRE Flat Turf 2yo | 14 | 41 | 0.341 | +3.26 | +7.95 |
| IRE Flat Turf 3yo+ | 64 | 276 | 0.232 | -10.45 | -3.79 |
| IRE Flat Turf | 78 | 317 | 0.246 | -7.19 | -2.27 |
| IRE Flat 2yo | 14 | 46 | 0.304 | -1.74 | -3.78 |
| IRE Flat 3yo+ | 79 | 349 | 0.226 | -14.94 | -4.28 |
| IRE Flat | 93 | 395 | 0.235 | -16.68 | -4.22 |
| IRE 'Chases | 55 | 196 | 0.281 | -11.85 | -6.05 |
| IRE Hurdles | 95 | 385 | 0.247 | -58.72 | -15.25 |
| IRE Bumpers | 19 | 102 | 0.186 | -17.72 | -17.37 |
| IRE Htr 'Chases | 3 | 10 | 0.300 | +2.83 | +28.30 |
| TOTAL IRE | 265 | 1088 | 0.244 | -102.14 | -9.39 |
| TOTAL UK & IRE | 1551 | 5652 | 0.274 | -242.46 | -4.29 |
Of these, the following were proofed to the Racing-Index site :
Table 3
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
UK Flat | 663 | 2374 | 0.279 | -50.45 | -2.13 |
UK Jumps | 477 | 1715 | 0.278 | -101.33 | -5.91 |
UK Total | 1140 | 4089 | 0.279 | -151.78 | -3.71 |
IRE Flat | 83 | 364 | 0.228 | -35.73 | -9.82 |
IRE Jumps | 156 | 610 | 0.256 | -72.87 | -11.95 |
IRE Total | 239 | 974 | 0.245 | -108.60 | -11.15 |
TOTAL UK & IRE | 1379 | 5063 | 0.272 | -260.38 | -5.14 |
If you go to the Racing-Index site, enter 1 January 2008 as the starting date,
and the latest date as the finish date, you should obtain results identical to
those in the last row of Table 3, except for number of wins, where we use
different conventions in the event of a dead heat.
2008 year to date compares to 2007 year to date as follows :
2008 to 22 June 1551/5652 0.274 -242.46 -4.29%
2007 to 22 June 1418/5058 0.280 -413.77 -8.18%