The results for top selections for the UK and Ireland in the year to 31 December
2007 are summarized below. Profit calculations are based on level stakes
of 1 at SP.
Table 1
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
| UK Flat | 1440 | 5638 | 0.255 | -533.97 | -9.47 |
| UK Jumps | 949 | 3198 | 0.297 | -231.30 | -7.23 |
| UK Total | 2389 | 8836 | 0.270 | -765.27 | -8.66 |
| IRE Flat | 222 | 939 | 0.236 | -108.56 | -11.56 |
| IRE Jumps | 383 | 1436 | 0.267 | -151.81 | -10.57 |
| IRE Total | 605 | 2375 | 0.255 | -260.37 | -10.96 |
| TOTAL UK & IRE | 2994 | 11211 | 0.267 | -1025.64 | -9.15 |
The above results are analysed in more detail as follows :
Table 2
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
| UK Flat AW 2yo | 120 | 325 | 0.369 | +75.39 | +23.20 |
| UK Flat AW 3yo+ | 405 | 1816 | 0.223 | -344.91 | -18.99 |
| UK Flat AW | 525 | 2141 | 0.245 | -269.52 | -12.59 |
| UK Flat Turf 2yo | 254 | 819 | 0.310 | -90.26 | -11.02 |
| UK Flat Turf 3yo+ | 661 | 2678 | 0.247 | -174.19 | -6.50 |
| UK Flat Turf | 915 | 3497 | 0.262 | -264.45 | -7.56 |
| UK Flat 2yo | 374 | 1145 | 0.327 | -15.87 | -1.39 |
| UK Flat 3yo+ | 1066 | 4493 | 0.237 | -518.10 | -11.53 |
| UK Flat | 1440 | 5638 | 0.255 | -533.97 | -9.47 |
| UK 'Chases | 352 | 1197 | 0.294 | -101.35 | -8.47 |
| UK Hurdles | 508 | 1652 | 0.308 | -48.60 | -2.94 |
| UK Bumpers | 60 | 246 | 0.244 | -68.19 | -27.72 |
| UK Htr 'Chases | 29 | 103 | 0.282 | -13.16 | -12.78 |
| TOTAL UK | 2389 | 8836 | 0.270 | -765.27 | -8.66 |
| IRE Flat 2yo | 52 | 206 | 0.252 | -42.37 | -20.57 |
| IRE Flat 3yo+ | 157 | 656 | 0.239 | -37.39 | -5.70 |
| IRE AW | 13 | 77 | 0.169 | -28.80 | -37.40 |
| IRE Flat | 222 | 939 | 0.236 | -108.56 | -11.56 |
| IRE 'Chases | 102 | 393 | 0.260 | -70.63 | -17.97 |
| IRE Hurdles | 225 | 817 | 0.275 | -61.70 | -7.55 |
| IRE Bumpers | 53 | 215 | 0.247 | -23.23 | -10.80 |
| IRE Htr 'Chases | 3 | 11 | 0.273 | +3.75 | +34.09 |
| TOTAL IRE | 605 | 2375 | 0.255 | -260.37 | -10.96 |
| TOTAL UK & IRE | 2994 | 11211 | 0.267 | -1025.64 | -9.15 |
Of these, the following were proofed to the Racing-Index site :
Table 3
| Type of Race | No. Winners | No. Races | Strike Rate | Profit | ROI% |
UK Flat | 1297 | 5071 | 0.256 | -474.74 | -9.36 |
UK Jumps | 883 | 2974 | 0.297 | -266.11 | -8.95 |
UK Total | 2180 | 8045 | 0.271 | -740.85 | -9.21 |
IRE Flat | 198 | 816 | 0.243 | -82.48 | -10.11 |
IRE Jumps | 335 | 1275 | 0.263 | -166.02 | -13.02 |
IRE Total | 533 | 2091 | 0.255 | -248.50 | -11.88 |
TOTAL UK & IRE | 2713 | 10136 | 0.268 | -989.35 | -9.76 |
If you go to the Racing-Index site, enter 1 January 2007 as the starting date,
and the latest date as the finish date, you should obtain results identical to
those in the last row of Table 3, except for number of wins, where we use
different conventions in the event of a dead heat.
Finally, a comparison between 2006 and 2007 :
Calendar 2006 to 30 December 3028/11203 0.270 -313.81 -2.80%
Calendar 2007 to 30 December 2994/11211 0.267 -1025.64 -9.15%