Equiformratings went live on 24 February 2005 and the results of top selections
proofed to Racing-Index from 24 February to 31 December 2005 are summarised
as follows :
| Type of Race | No. Races | No. Winners | Strike Rate% | Profit | ROI% |
| Flat AW | 1035 | 252 | .243 | -15.06 | -1.46 |
| Flat Turf | 4211 | 1028 | .244 | -18.62 | -0.44 |
| Flat Total | 5246 | 1280 | .244 | -33.68 | -0.64 |
| NH Hurdles | 1849 | 540 | .292 | +105.85 | +5.72 |
| NH 'Chases | 1169 | 309 | .264 | -37.28 | -3.19 |
| NH Betable | 3018 | 849 | .281 | +68.57 | +2.27 |
| Betting Races | 8264 | 2129 | .258 | +34.89 | +0.42 |
| Bumpers | 336 | 77 | .229 | -37.47 | -11.15 |
| Htr 'Chases | 91 | 18 | .198 | -28.71 | -31.55 |
| TOTAL | 8691 | 2224 | .256 | -31.29 | -0.36 |
This is based on SP.
If, instead, we were to assume that exchange prices on top selections are about
10% higher than SP (after allowing for commission) we can estimate profit as
follows:
Money in less money out = 34.89 (betting races only)
= 2129 x P - (8264 - 2129)
Solving for P we get 2.898 to 1 and increasing this by 10% we get an average
price of 3.188 to 1 and an estimated profit of
3.188 x 2129 - 6135 = 652
This works out to an ROI at level stakes of 7.89% for blindly betting on all top
selections except
Bumpers and Hunter 'Chases, from 24 February to 31 December
2005.